Understanding Your Bill
North Penn Water Authority bills residential accounts quarterly. You will receive a water usage bill every three months. Your bill is typically determined by an actual reading of your water meter. Your water meter measures your household’s water usage in cubic feet.
Sample bill is for illustrative purposes only. Please see your bill, go to Rates, or contact the office to obtain a current rate card for actual charges.
Roll on the numbered areas of the sample bill to obtain detailed additional information.
| 1. Service Address – Address where water service is provided. | ||
![]() |
| 2. Customer Name and Billing Address – Name of person or company responsible for paying bill, and the address where the bill is sent. | ||
| 3. Account Number – Number that NPWA Customer Service uses to bill. Please provide this number when contacting the Authority office by telephone or mail. | ||
| 4. Billing Date – Date on which bills are printed. | ||
| 5. Due Date – Date payment must be received by NPWA. Payments received after this date will be charged a penalty fee/late charge. | ||
| 6. Total Amount Due and Balance Due On or Before Date – Total balance due on account when received by due date. | ||
| 6. Total Amount Due and Balance Due On or Before Date – Total balance due on account when received by due date. | ||
| 7. Balance Due After Date – Total balance due, including penalty/late charge, on account when received after due date. | ||
| 8. ACH – If customer elects automatic withdrawal from a checking account, a message indicating the date the payment will be withdrawn will appear on the bill. | ||
| 9. Message Box – Area for important information for customers, such as hydrant flushing, community events, and current status of water supplies. | ||
| 10. Consumption in Cubic Feet – Determination of cubic feet of water consumed during the billing period. | ||
| 11. Gallons – While our water meters show readings in cubic feet, we have performed the mathematic conversion of cubic feet reading into gallons for ease of reference. Customers have indicated that gallons are a unit of measurement more clearly understood. | ||
| 12. Days – Represents number of days in billing cycle. | ||
| 13. Prior Bill Due – Section shows Previous Charges, with penalties, if any, less Payment Received, for the Balance Due prior to current billing. | ||
| 14. Customer Charge – Based on the size of the meter and is used to cover administrative, billing, meter reading, and meter maintenance costs. | ||
| 15. Consumption Charge – Water Usage - $3.15 per 100 cubic feet or $4.21 per 1,000 gallons. One cubic foot of water (ft3) = approximately 7.5 gallons. | ||
| 16. Historical Consumption – Chart depicting customer usage during prior 13 months. | ||
| 17. Tear-off bottom portion – Bottom portion repeats pertinent account information for use by Customer Service Department. Please return this portion of the bill with your payment, and keep the top portion for your records. | ||
